STORM BRIEF · NOAA PRELIMINARY REPORTS · UPDATED 2026-10-21
Iowa hail reports, last 90 days.
75 preliminary hail reports on 10 days, 4 of them at two inches or larger. NOAA logs hail from one inch, the size that starts shingle claims. Last report Oct 13. Below: where it hit, then what a roofer may and may not do in Iowa before the first door.
| Date | Time | Hail | Place | County |
|---|---|---|---|---|
| Oct 13 | 22:25 UTC | 1.54" | 2 ENE Hazleton | Buchanan |
| Oct 13 | 22:23 UTC | 1.02" | 2 ENE Hazleton | Buchanan |
| Oct 8 | 07:45 UTC | 1.00" | 6 N Cleghorn | Cherokee |
| Oct 8 | 07:01 UTC | 1.00" | 4 S Granville | Sioux |
| Oct 8 | 06:45 UTC | 1.25" | 5 N Remsen | Plymouth |
| Oct 8 | 06:03 UTC | 1.00" | 4 SSW Marcus | Cherokee |
| Oct 8 | 05:54 UTC | 1.50" | 1 N Lake City | Calhoun |
| Oct 8 | 05:52 UTC | 1.00" | 1 W Lake City | Calhoun |
| Oct 8 | 05:48 UTC | 1.25" | 1 S Remsen | Plymouth |
| Oct 8 | 05:47 UTC | 1.00" | Hawarden | Sioux |
| Oct 8 | 05:40 UTC | 1.25" | 3 ENE Auburn | Calhoun |
| Oct 8 | 05:34 UTC | 1.00" | 3 S Oyens | Plymouth |
| Oct 8 | 05:16 UTC | 1.00" | 2 ESE Wall Lake | Sac |
| Oct 8 | 04:55 UTC | 1.00" | 3 NE Storm Lake | Buena Vista |
| Oct 8 | 04:15 UTC | 1.00" | 3 W Jefferson | Greene |
| Oct 8 | 04:01 UTC | 1.00" | 4 N Indianola | Warren |
| Oct 8 | 04:01 UTC | 1.25" | W Norwalk | Warren |
| Oct 8 | 03:47 UTC | 1.00" | 2 E Cumming | Warren |
| Oct 8 | 03:46 UTC | 1.00" | 2 NNW Brunsville | Plymouth |
| Oct 8 | 03:45 UTC | 1.75" | 1 S Cumming | Warren |
| Oct 8 | 03:45 UTC | 1.50" | Breda | Carroll |
| Oct 8 | 03:37 UTC | 1.50" | Cherokee | Cherokee |
| Oct 8 | 03:24 UTC | 1.75" | 4 SSW Wall Lake | Sac |
| Oct 8 | 03:20 UTC | 1.00" | De Soto | Dallas |
| Oct 8 | 03:20 UTC | 1.25" | Wall Lake | Sac |
| Oct 8 | 03:13 UTC | 1.75" | 2 S Maurice | Sioux |
| Oct 8 | 03:10 UTC | 1.75" | 3 E Redfield | Dallas |
| Oct 8 | 03:05 UTC | 1.00" | Redfield | Dallas |
| Oct 8 | 03:05 UTC | 1.50" | Ireton | Sioux |
| Oct 8 | 02:50 UTC | 1.50" | 5 SW Granville | Sioux |
| Oct 8 | 02:37 UTC | 1.50" | Panora | Guthrie |
| Oct 8 | 02:37 UTC | 1.00" | Orange City | Sioux |
| Oct 8 | 02:33 UTC | 1.25" | 2 NNW Panora | Guthrie |
| Oct 8 | 02:26 UTC | 1.00" | 2 S Sioux Center | Sioux |
| Sep 8 | 23:31 UTC | 1.50" | Mitchellville | Polk |
| Sep 8 | 23:20 UTC | 1.75" | Mitchellville | Polk |
| Sep 8 | 23:17 UTC | 1.75" | 1 NW Bondurant | Polk |
| Sep 8 | 23:10 UTC | 1.25" | 4 SE Ankeny | Polk |
| Sep 8 | 23:09 UTC | 1.25" | 1 NW Bondurant | Polk |
| Sep 8 | 23:09 UTC | 1.50" | 3 E Ankeny | Polk |
NOAA Storm Prediction Center preliminary reports, public domain; times are UTC; sizes are as reported, not surveyed. Full 120-day file: reports.json.
What a roofer may and may not do in Iowa.
Solicitation and rescission
Federal floor: FTC Cooling-Off Rule, 16 C.F.R. §§ 429.0–429.1 — a door-to-door sale of $25 or more agreed at the buyer's home carries a 3-business-day right to cancel, with a narrow exemption where the buyer initiated the call for emergency repairs and signs a dated waiver. Checked at law.cornell.edu, 2026-08-15. State law can add to this floor; it… Full entry and sources →
Deductibleverified
Iowa Code § 103A.71(2): a residential contractor shall not advertise or promise to rebate any insurance deductible or any portion of one as an inducement to sale. The statute defines rebate broadly — granting any allowance, offering any discount against fees, or paying anyone associated with the property any compensation beyond items of nominal value. A… Full entry and sources →
Contractor adjustingverified
Iowa Code § 103A.71(3): a residential contractor 'shall not represent or negotiate on behalf of, or offer or advertise to represent or negotiate on behalf of, an owner or possessor of residential real estate on any insurance claim' connected with repair or replacement of roof systems or other exterior work. § 103A.71(5): a contract entered into in… Full entry and sources →
Licence
Registration only Full entry and sources →
Free, no signup: the proposal and contract with the 51-state notices appendix, the supplement packet and the estimate calculator, the supplement and canvass guides, and the roofing calculators. The storm canvass brief in Roofing OS turns a report list like the one above into a neighbourhood plan and a door pitch; see what is inside.
Get the Storm Brief every Monday.
The week's hail reports by state from NOAA, with the rules that apply where it hit. Plus the free storm canvass workflow and six short emails from The Roofing OS. One click to leave.
WEEKLY · PLUS SIX SHORT EMAILS · UNSUBSCRIBE IN ONE CLICK · NO CARD · UNSUBSCRIBE IN ONE CLICK · NO CARD · PRIVACY