SOFTWARE COSTS · 12 VENDORS · RE-CHECKED WEEKLY
What software for roofing companies actually costs, by what the vendors publish.
Many roofing CRMs are quote-only. This index says which ones publish prices and which don't, with the plans, trial and contract terms each vendor's own page shows, read on a stated date. Third-party estimates are marked as such; none is presented as a price.
| Vendor | What it is | Pricing | Trial | Contract | Verified |
|---|---|---|---|---|---|
| JobNimbus | roofing CRM and project management | quote-only | 14-day free trial | monthly or annual agreements | 2026-09-15 |
| AccuLynx | roofing business-management platform and CRM | quote-only | no free trial offered on the site | No contracts' — monthly subscription option, per the vendor' | 2026-09-15 |
| ServiceTitan | field-service management platform (general trades, with a roofing vertical) | quote-only | no free trial offered on the site (demo only) | not stated on the vendor's site | 2026-09-15 |
| Xactimate (Verisk) | property-claims estimating software | $348 to $2,690 / 12 months | no free trial shown | fixed-term subscriptions paid up front (1, 3, 6 or 12 months | 2026-09-15 |
| Leap (Leap CRM, formerly JobProgress; Leap SalesPro) | contractor CRM plus an in-home sales and estimating app | $79 to $750 / month | 14-day free trial on CRM Essential only | All Leap plans are available in one-year contracts paid mont | 2026-09-15 |
| Housecall Pro | home-services field-service management (general trades; roofing is not a listed industry) | $59 to $299 / month | 14 days free on the Max plan | no long-term contracts | 2026-09-15 |
| Roofr | roofing sales CRM with proposals, e-sign, payments and pay-per-report aerial measurements | $0 to $349 / month | Starter is free with no time limit (10 trial proposals) | month-to-month, or an annual contract paid up front at about | 2026-09-15 |
| Jobber | field-service management for home-service businesses (general trades; no measurements) | $29 to $399 / month | 14 days | month-to-month cancels at the end of the billing period | 2026-09-15 |
| JobTread | construction business management (estimating, job costing, scheduling, CRM; general contractors) | $199 / month | no free trial | no contract | 2026-09-15 |
| CompanyCam | jobsite photo and video documentation with reports, checklists and AI features (general trades) | $63 to $199 / month | 14 days free | cancel anytime and keep access to the end of the term | 2026-09-15 |
| EagleView | aerial-imagery roof and exterior measurement reports, per report, plus the Eagleview One subscription | $13.75 to $89.50 / report | none stated | pay per report | 2026-09-15 |
| Hover | smartphone-photo 3D measurements (roof, exterior, interior) with estimates and proposals | $0 to $2,999 / membership | first 3 projects free | memberships run for their term, then the account drops to St | 2026-09-15 |
JobNimbus vs AccuLynx · JobNimbus vs ServiceTitan · JobNimbus vs Leap (Leap CRM, formerly JobProgress; Leap SalesPro) · AccuLynx vs ServiceTitan · JobNimbus vs Roofr · JobNimbus vs Jobber · JobNimbus vs JobTread · AccuLynx vs Roofr · Roofr vs EagleView · AccuLynx vs Xactimate (Verisk) · Roofr vs Hover · EagleView vs Hover · Jobber vs Housecall Pro
Every figure is read from the vendor's own pricing page and carries the date. Third-party numbers appear only in a box that says who reported them and when. A routine fetches each vendor page every week and flags any change, so a stale figure is re-verified rather than left standing. There are no affiliate links on these pages.
Take one working workflow, free.
The after-service follow-up workflow from Roofing OS, whole and unmodified: import it into n8n and it runs on its own. Plus six short emails over three weeks on where it fits. Then at most one a month.
ONE WORKFLOW · SIX SHORT EMAILS · THEN MONTHLY AT MOST · UNSUBSCRIBE IN ONE CLICK · NO CARD · PRIVACY