STORM BRIEF · NOAA PRELIMINARY REPORTS · UPDATED 2026-10-21 · DAILY
Where it hailed, state by state.
1537 preliminary hail reports in the last 90 days, 243 of them at two inches or larger. NOAA logs hail from one inch, the size that starts shingle claims. Every state links to its county list and to the deductible, contractor-adjusting and rescission rules that apply there, so the canvass starts on the right side of the statute. Updated every morning from NOAA.
| State | Reports | ≥ 2.00" | Largest | Last report |
|---|---|---|---|---|
| South Dakota | 185 | 58 | 4.50" | Oct 8 |
| Nebraska | 137 | 27 | 4.50" | Sep 27 |
| Minnesota | 140 | 19 | 4.00" | Sep 11 |
| North Dakota | 71 | 19 | 3.50" | Sep 23 |
| Illinois | 88 | 16 | 3.00" | Sep 15 |
| Colorado | 83 | 15 | 4.00" | Sep 22 |
| Wisconsin | 56 | 14 | 4.50" | Sep 3 |
| Indiana | 52 | 10 | 3.00" | Sep 20 |
| Montana | 35 | 9 | 3.25" | Sep 13 |
| Virginia | 38 | 8 | 3.50" | Sep 21 |
| New York | 34 | 8 | 3.00" | Oct 7 |
| Kansas | 113 | 7 | 2.00" | Oct 13 |
| Texas | 41 | 7 | 2.75" | Oct 14 |
| Iowa | 75 | 4 | 4.50" | Oct 13 |
| Missouri | 41 | 4 | 3.00" | Sep 17 |
| Michigan | 19 | 3 | 2.00" | Sep 3 |
| Wyoming | 12 | 3 | 2.50" | Aug 26 |
| South Carolina | 16 | 2 | 2.00" | Sep 6 |
| Arizona | 42 | 1 | 2.00" | Oct 21 |
| Ohio | 36 | 1 | 2.00" | Sep 3 |
| North Carolina | 34 | 1 | 2.00" | Sep 11 |
| Idaho | 23 | 1 | 2.50" | Sep 17 |
| Utah | 23 | 1 | 2.00" | Sep 22 |
| New Mexico | 20 | 1 | 2.00" | Oct 19 |
| Arkansas | 18 | 1 | 2.00" | Aug 26 |
| Oklahoma | 17 | 1 | 3.00" | Oct 13 |
| West Virginia | 15 | 1 | 2.00" | Sep 21 |
| Maryland | 4 | 1 | 2.50" | Jul 28 |
| Tennessee | 11 | 0 | 1.50" | Sep 21 |
| Kentucky | 9 | 0 | 1.25" | Sep 21 |
| Pennsylvania | 9 | 0 | 1.50" | Sep 3 |
| Mississippi | 7 | 0 | 1.50" | Aug 21 |
| Alabama | 5 | 0 | 1.00" | Sep 21 |
| Louisiana | 5 | 0 | 1.25" | Sep 22 |
| New Jersey | 5 | 0 | 1.00" | Sep 1 |
| Vermont | 5 | 0 | 1.50" | Aug 13 |
| Georgia | 4 | 0 | 1.00" | Sep 21 |
| Florida | 3 | 0 | 1.00" | Aug 19 |
| California | 1 | 0 | 1.00" | Aug 13 |
| Connecticut | 1 | 0 | 1.00" | Aug 27 |
| Maine | 1 | 0 | 1.00" | Aug 13 |
| Nevada | 1 | 0 | 1.00" | Aug 31 |
| New Hampshire | 1 | 0 | 1.00" | Aug 8 |
| Oregon | 1 | 0 | 1.00" | Aug 15 |
| Alaska | 0 | 0 | — | none in 90 days |
| Delaware | 0 | 0 | — | none in 90 days |
| District of Columbia | 0 | 0 | — | none in 90 days |
| Hawaii | 0 | 0 | — | none in 90 days |
| Massachusetts | 0 | 0 | — | none in 90 days |
| Rhode Island | 0 | 0 | — | none in 90 days |
| Washington | 0 | 0 | — | none in 90 days |
Each row is a NOAA Storm Prediction Center preliminary hail report: time, size, place, county. We count them, take the largest size, and keep 120 days. NOAA only logs hail of one inch or more, the size at which asphalt shingles commonly show damage; "significant" is NOAA's own line at two inches. Reports are preliminary and unsurveyed; a report is not a damage survey. The data file is free to reuse (NOAA public domain; this compilation CC BY 4.0, attribute Vertical OS).
Get the Storm Brief every Monday.
The week's hail reports by state from NOAA, with the rules that apply where it hit. Plus the free storm canvass workflow and six short emails from The Roofing OS. One click to leave.
WEEKLY · PLUS SIX SHORT EMAILS · UNSUBSCRIBE IN ONE CLICK · NO CARD · UNSUBSCRIBE IN ONE CLICK · NO CARD · PRIVACY